Snapshot generated 0s ago.
Top Polymarket bettors, ranked from live market data.
The app samples recent trades, finds the wallets behind them, pulls each trader's open and closed positions, and ranks them by profit.
This is not a complete all-time global Polymarket ranking. It is a recent- activity snapshot built from the latest discovered traders.
Next.js calls Polymarket's public endpoints on the server, caches the snapshot briefly, and sends the page a ready-made ranking.
Histories and risk metrics use rolling 7/30/90-day windows. Alerts monitor open PnL shocks, new large positions, and top-rank entries. Live mode refreshes only when this tab is visible.
No alerts triggered yet.
Found 306 unique wallets and skipped 0.
100% of the 30 analyzed traders are profitable under the current mode.
Realized $4,207,784. Open -$227,148.
$787,582 total PnL
0x63ce...ba9a on PolygonscanSide-by-side trader comparison
Select 2-4 traders from the table to compare returns, risk, and profile.
Profit ranking
30 visible / 30 analyzed, 600 trades scanned.
| # | Trader | Latest trade | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x8dxd0x63ce...ba9a | $787,58260 markets | $787,432 | $150 | 47.1%Open value $20,607 | 100% · 50/50 | Score 57Stability 4.6% | $1,672,29850 closed, 20 open | Bitcoin Up or Down - March 14, 4AM ET |
| 2 | k9Q2mX4L8A7ZP3R0xd0d6...93aa | $650,10566 markets | $648,287 | $1,817 | 48.3%Open value $53,076 | 100% · 50/50 | Score 61Stability 1.1% | $1,346,32150 closed, 30 open | Ethereum Up or Down - March 14, 4AM ET |
| 3 | Awful-Alfalfa0x1f0e...cf86 | $540,09378 markets | $539,357 | $736 | 46.9%Open value $58,314 | 100% · 50/50 | Score 55Stability 24.1% | $1,151,34050 closed, 55 open | Ethereum Up or Down - March 14, 4:45AM-5:00AM ET |
| 4 | charles-de-g0x113d...3ce8 | $282,987906 markets | $293,490 | -$10,503 | 33%Open value $42,027 | 100% · 50/50 | Score 56Stability 0.6% | $858,53250 closed, 1000 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 5 | BoshBashBish0x29bc...683c | $238,25457 markets | $238,016 | $239 | 52.7%Open value $3,243 | 100% · 50/50 | Score 48Stability 2.9% | $451,81350 closed, 13 open | Ethereum Up or Down - March 14, 4:45AM-5:00AM ET |
| 6 | Honeybadger30xbd7d...d7d1 | $226,924109 markets | $229,136 | -$2,212 | 50.7%Open value $6,159 | 100% · 50/50 | Score 56Stability 40.9% | $447,77550 closed, 62 open | Bitcoin Up or Down - March 14, 4:45AM-5:00AM ET |
| 7 | 0x732F10x732f...f081 | $190,861914 markets | $204,722 | -$13,861 | 30.9%Open value $95,873 | 100% · 50/50 | Score 57Stability 1.6% | $618,37750 closed, 1000 open | Bitcoin Up or Down - March 14, 4AM ET |
| 8 | macrosteaks0xefac...c9a1 | $177,362728 markets | $179,700 | -$2,338 | 15.9%Open value $181,459 | 100% · 50/50 | Score 60Stability 16.7% | $1,113,06550 closed, 681 open | Will Viktor Hovland finish in the Top 20 at the 2026 THE PLAYERS Championship? |
| 9 | blue-walnut0x4b18...725f | $159,717165 markets | $164,411 | -$4,694 | 16.3%Open value $4,189 | 100% · 50/50 | Score 73Stability 44.7% | $981,60850 closed, 127 open | Bitcoin Up or Down - March 14, 4AM ET |
| 10 | awesomejam0x3907...3e7d | $112,31154 markets | $112,233 | $78 | 47.3%Open value $349 | 100% · 50/50 | Score 43Stability 51% | $237,42150 closed, 6 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 11 | q44tech0x5374...042e | $107,591296 markets | $109,069 | -$1,479 | 63.4%Open value $12,730 | 100% · 50/50 | Score 63Stability 0% | $169,70650 closed, 351 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 12 | TurkeyHunt0x1e3c...8a62 | $92,38752 markets | $92,378 | $9 | 31.9%Open value $1,286 | 100% · 50/50 | Score 42Stability 38% | $289,75650 closed, 4 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 13 | gratataswag0x2ffb...e82a | $85,64758 markets | $85,730 | -$83 | 40.2%Open value $819 | 100% · 50/50 | Score 46Stability 10.2% | $213,30650 closed, 9 open | XRP Up or Down - March 14, 4:45AM-4:50AM ET |
| 14 | stargate50xb4d2...9ee1 | $51,2911049 markets | $128,394 | -$77,102 | 4%Open value $100 | 100% · 50/50 | Score 63Stability 57.1% | $1,267,10850 closed, 1000 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 15 | valnech0xbfd7...f0bf | $49,769127 markets | $48,836 | $933 | 51.8%Open value $5,560 | 100% · 50/50 | Score 60Stability 0% | $96,05950 closed, 87 open | CD La Equidad Seguros vs. CA Bucaramanga: O/U 4.5 |
| 16 | MangoTrolley70xed86...78c7 | $47,529320 markets | $90,155 | -$42,626 | 5%Open value $651 | 100% · 50/50 | Score 61Stability 52.5% | $952,63550 closed, 272 open | Bitcoin Up or Down - March 14, 4:45AM-5:00AM ET |
| 17 | 5w6a1f5fwa0xda32...04a1 | $40,54361 markets | $40,251 | $291 | 26.3%Open value $3,928 | 100% · 50/50 | Score 55Stability 0% | $154,32150 closed, 11 open | Will CD La Equidad Seguros win on 2026-03-14? |
| 18 | LampStore0x56ba...11d7 | $27,484272 markets | $29,990 | -$2,506 | 11.2%Open value $1,208 | 100% · 50/50 | Score 73Stability 25.6% | $244,35950 closed, 230 open | Bitcoin Up or Down - March 14, 4:45AM-5:00AM ET |
| 19 | Poln0x372e...4453 | $21,664452 markets | $56,178 | -$34,514 | 5.8%Open value $27,221 | 100% · 50/50 | Score 63Stability 9.9% | $376,32150 closed, 552 open | Bitcoin Up or Down - March 14, 4:45AM-5:00AM ET |
| 20 | 0xa3d0...ec040xa3d0...ec04 | $20,6171050 markets | $61,078 | -$40,461 | 6.1%Open value $0 | 100% · 50/50 | Score 58Stability 0% | $338,69950 closed, 1000 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 21 | Frozen-Petal0x62b6...5de0 | $16,19764 markets | $16,327 | -$130 | 35.8%Open value $284 | 100% · 50/50 | Score 54Stability 16.7% | $45,22250 closed, 18 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 22 | Private-Utilisation0xb25d...75a3 | $15,42452 markets | $15,421 | $3 | 50.7%Open value $94 | 100% · 50/50 | Score 43Stability 25.3% | $30,43050 closed, 4 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 23 | Atsegine0xf44d...cc17 | $8,70259 markets | $7,865 | $837 | 3.1%Open value $16,691 | 100% · 50/50 | Score 71Stability 88.9% | $276,58350 closed, 9 open | US x Iran ceasefire by March 31? |
| 24 | kurenainobuta0xd25f...8aba | $7,70860 markets | $7,196 | $512 | 20.5%Open value $5,090 | 100% · 50/50 | Score 55Stability 74.5% | $37,62150 closed, 11 open | XRP Up or Down - March 14, 4AM ET |
| 25 | groggen0x9ce4...bbfd | $6,95955 markets | $6,942 | $17 | 53.9%Open value $137 | 100% · 50/50 | Score 42Stability 25.4% | $12,91750 closed, 8 open | Bitcoin Up or Down - March 14, 4AM ET |
| 26 | clue-rice-forum0xd093...767e | $4,12960 markets | $4,184 | -$55 | 61.1%Open value $194 | 100% · 50/50 | Score 45Stability 17.4% | $6,75750 closed, 18 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |
| 27 | Axrid0x3b32...cf69 | $2,89559 markets | $2,920 | -$25 | 5.1%Open value $28 | 100% · 50/50 | Score 44Stability 13.2% | $56,55550 closed, 9 open | Bitcoin Up or Down - March 14, 4:45AM-5:00AM ET |
| 28 | Functional-Spokesman0xc0f3...885a | $2,75159 markets | $2,738 | $13 | 31.7%Open value $310 | 100% · 50/50 | Score 53Stability 66% | $8,67850 closed, 14 open | Bitcoin Up or Down - March 14, 4AM ET |
| 29 | quantsss0x084d...d966 | $2,61852 markets | $2,622 | -$5 | 18.5%Open value $49 | 100% · 50/50 | Score 50Stability 67.5% | $14,12150 closed, 4 open | Bitcoin Up or Down - March 14, 4:45AM-5:00AM ET |
| 30 | Frightened-Link0x69cd...1736 | $2,535192 markets | $2,726 | -$191 | 43.9%Open value $236 | 100% · 50/50 | Score 58Stability 67% | $5,78050 closed, 145 open | Bitcoin Up or Down - March 14, 4:45AM-4:50AM ET |




