Snapshot generated 0s ago.
Top Polymarket bettors, ranked from live market data.
The app samples recent trades, finds the wallets behind them, pulls each trader's open and closed positions, and ranks them by profit.
This is not a complete all-time global Polymarket ranking. It is a recent- activity snapshot built from the latest discovered traders.
Next.js calls Polymarket's public endpoints on the server, caches the snapshot briefly, and sends the page a ready-made ranking.
Histories and risk metrics use rolling 7/30/90-day windows. Alerts monitor open PnL shocks, new large positions, and top-rank entries. Live mode refreshes only when this tab is visible.
No alerts triggered yet.
Found 403 unique wallets and skipped 0.
100% of the 30 analyzed traders are profitable under the current mode.
Realized $15,374,180. Open $166,946.
$9,364,881 total PnL
0x204f...5e14 on PolygonscanSide-by-side trader comparison
Select 2-4 traders from the table to compare returns, risk, and profile.
Profit ranking
30 visible / 30 analyzed, 600 trades scanned.
| # | Trader | Latest trade | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | swisstony0x204f...5e14 | $9,364,881688 markets | $9,339,074 | $25,807 | 52.3%Open value $324,357 | 100% · 50/50 | Score 57Stability 0% | $17,908,45050 closed, 912 open | Will Nagoya Grampus win on 2026-04-19? |
| 2 | elkmonkey0xead1...c76a | $5,712,123290 markets | $5,522,519 | $189,604 | 36%Open value $1,646,008 | 100% · 50/50 | Score 65Stability 15.9% | $15,861,68950 closed, 310 open | Will Everton FC win on 2026-04-19? |
| 3 | FML690xc371...1e28 | $161,453831 markets | $171,089 | -$9,636 | 26%Open value $6,538 | 100% · 50/50 | Score 73Stability 21.2% | $621,14950 closed, 787 open | LoL: HANJIN BRION vs Nongshim Red Force (BO3) - LCK Rounds 1-2 |
| 4 | DefenceOfTheAssets0xe8e1...49dd | $78,93764 markets | $79,248 | -$310 | 28.5%Open value $4,408 | 100% · 50/50 | Score 56Stability 40.6% | $276,71350 closed, 17 open | Valorant: Rex Regum Qeon vs T1 (BO3) - VCT Pacific Group Omega |
| 5 | 0x7974...a6490x7974...a649 | $51,59652 markets | $51,577 | $19 | 44.8%Open value $47 | 100% · 50/50 | Score 45Stability 8.5% | $115,23250 closed, 2 open | Solana Up or Down - April 19, 4:15AM-4:30AM ET |
| 6 | vitozhang0xfc10...a8d5 | $28,403238 markets | $30,807 | -$2,404 | 43.5%Open value $640 | 100% · 50/50 | Score 55Stability 21.5% | $65,35950 closed, 191 open | Ethereum Up or Down - April 19, 4:20AM-4:25AM ET |
| 7 | SmaugMorphling0x86c8...fc02 | $18,810290 markets | $37,769 | -$18,959 | 14%Open value $2,974 | 100% · 50/50 | Score 58Stability 24.5% | $134,30850 closed, 265 open | Dota 2: Xtreme Gaming vs Aurora - Game 2 Winner |
| 8 | Guajjangi0x5eeb...01b2 | $14,744256 markets | $19,694 | -$4,950 | 24.8%Open value $245 | 100% · 50/50 | Score 57Stability 0% | $59,39350 closed, 208 open | Will Nagoya Grampus win on 2026-04-19? |
| 9 | GUINESS1230x2f26...0d8f | $11,951481 markets | $18,476 | -$6,525 | 12%Open value $15,494 | 100% · 50/50 | Score 57Stability 35.4% | $99,40250 closed, 445 open | Nagoya Fighting Eagles vs. Saga Ballooners |
| 10 | claude110x09c6...d9fd | $10,25852 markets | $10,260 | -$2 | 36.8%Open value $27 | 100% · 50/50 | Score 45Stability 43.4% | $27,86050 closed, 4 open | Bitcoin Up or Down - April 19, 4:20AM-4:25AM ET |
| 11 | somerandomchel0x9816...cc22 | $8,51551 markets | $8,533 | -$18 | 32.6%Open value $28 | 100% · 50/50 | Score 47Stability 69.8% | $26,10450 closed, 2 open | Bitcoin Up or Down - April 19, 4:20AM-4:25AM ET |
| 12 | NewBuildingX0xcb32...79aa | $8,1141050 markets | $8,114 | $0 | 13.2%Open value $2,522 | 100% · 50/50 | Score 55Stability 25.5% | $61,56050 closed, 1000 open | Will the highest temperature in Jakarta be 37°C on April 19? |
| 13 | ImRichBeach0x8d27...676e | $8,08764 markets | $8,213 | -$126 | 32.9%Open value $1,109 | 100% · 50/50 | Score 54Stability 43.7% | $24,56750 closed, 14 open | Will the Tampa Bay Lightning win the 2026 NHL Stanley Cup? |
| 14 | JJJAY0x2889...fc69 | $7,74772 markets | $10,157 | -$2,411 | 15.9%Open value $3,070 | 100% · 50/50 | Score 60Stability 61.5% | $48,87150 closed, 23 open | NBA Playoffs: Who Will Win Series? - Suns vs. Thunder |
| 15 | 123MM0x4e4a...4178 | $6,597345 markets | $10,401 | -$3,804 | 20.2%Open value $106 | 100% · 50/50 | Score 55Stability 8.4% | $32,61450 closed, 303 open | Bitcoin Up or Down - April 19, 4:20AM-4:25AM ET |
| 16 | skewerpacil0x9009...1621 | $6,5091050 markets | $6,396 | $113 | 11.8%Open value $2,494 | 100% · 50/50 | Score 55Stability 29.8% | $55,06050 closed, 1000 open | Will the highest temperature in Chongqing be 30°C on April 19? |
| 17 | therealonestepahead0xf7b9...ad8f | $6,30951 markets | $6,316 | -$7 | 9.1%Open value $663 | 100% · 50/50 | Score 58Stability 69% | $69,69350 closed, 1 open | Will Nagoya Grampus win on 2026-04-19? |
| 18 | seqre0xc0d8...5430 | $5,5271050 markets | $5,441 | $86 | 11.6%Open value $2,351 | 100% · 50/50 | Score 55Stability 36% | $47,50050 closed, 1000 open | Will the highest temperature in Jakarta be 35°C on April 19? |
| 19 | RatingIU0xd009...91af | $5,1531050 markets | $5,092 | $60 | 11.6%Open value $2,346 | 100% · 50/50 | Score 55Stability 33.4% | $44,60050 closed, 1000 open | Will the highest temperature in Jakarta be 35°C on April 19? |
| 20 | Snappy-Wear0xec66...e58f | $4,25452 markets | $4,255 | -$1 | 56.5%Open value $28 | 100% · 50/50 | Score 51Stability 0% | $7,52650 closed, 9 open | Sporting CP vs. Sport Lisboa e Benfica: O/U 2.5 |
| 21 | belyosh560xe43f...a889 | $3,7361050 markets | $3,657 | $79 | 10.1%Open value $1,964 | 100% · 50/50 | Score 55Stability 48.8% | $37,06550 closed, 1000 open | Will the highest temperature in Chongqing be 30°C on April 19? |
| 22 | weebstable0x19af...6e63 | $3,6531050 markets | $3,546 | $106 | 9.8%Open value $1,952 | 100% · 50/50 | Score 56Stability 51.5% | $37,24550 closed, 1000 open | Will the highest temperature in Chongqing be 30°C on April 19? |
| 23 | bluexred0x20d8...463e | $3,5701050 markets | $3,453 | $118 | 10.1%Open value $1,915 | 100% · 50/50 | Score 56Stability 50.5% | $35,32550 closed, 1000 open | Will the highest temperature in Chongqing be 29°C on April 19? |
| 24 | AHHnz0x5339...51b7 | $2,10552 markets | $2,111 | -$6 | 42.6%Open value $18 | 100% · 50/50 | Score 57Stability 22.8% | $4,94450 closed, 2 open | Bitcoin Up or Down - April 19, 4:25AM-4:30AM ET |
| 25 | Mellow-Alcove0xf597...2370 | $1,87263 markets | $1,949 | -$76 | 8.7%Open value $3,467 | 100% · 50/50 | Score 65Stability 74.9% | $21,53050 closed, 13 open | Bitcoin Up or Down - April 19, 4:20AM-4:25AM ET |
| 26 | FD140xbe36...9413 | $1,82056 markets | $1,843 | -$23 | 42%Open value $36 | 100% · 50/50 | Score 47Stability 25.7% | $4,33350 closed, 7 open | Wuning 2: Fajing Sun vs Li Tu |
| 27 | poobidav0xf620...90e5 | $1,77451 markets | $1,555 | $219 | 21.1%Open value $1,337 | 100% · 50/50 | Score 55Stability 72.9% | $8,42050 closed, 14 open | Bitcoin Up or Down - April 19, 4AM ET |
| 28 | 0xa642...469a0xa642...469a | $94651 markets | $946 | $0 | 31.8%Open value $6 | 100% · 50/50 | Score 47Stability 76.2% | $2,97750 closed, 1 open | Solana Up or Down - April 19, 4:20AM-4:25AM ET |
| 29 | 0x1a51...f8730x1a51...f873 | $88620 markets | $896 | -$10 | 16.1%Open value $771 | 58.3% · 7/12 | Score 35Stability 90.5% | $5,49012 closed, 9 open | Will FC Bayern München win on 2026-04-19? |
| 30 | Glossy-Bratwurst0xdd6f...7cf5 | $79447 markets | $794 | $0 | 45%Open value $0 | 100% · 50/50 | Score 53Stability 63.3% | $1,76450 closed, 0 open | Bitcoin Up or Down - April 19, 4:15AM-4:30AM ET |
